Index of /inchi/site/swingjs/j2s/com/actelion/research/chem/forcefield/mmff
Name Last modified Size Description
Parent Directory -
AngleBend.js 2025-03-20 12:01 4.0K
BadAtomTypeException.js 2025-03-20 12:01 564
BadRingAromException.js 2025-03-20 12:01 564
BondStretch.js 2025-03-20 12:01 2.9K
Constants.js 2025-03-20 12:01 406
Csv.js 2025-03-20 12:01 2.3K
Electrostatic.js 2025-03-20 12:01 4.2K
EnergyTerm.js 2025-03-20 12:01 275
ForceFieldMMFF94.js 2025-03-20 12:01 7.0K
MMFFExternalPosition..> 2025-03-20 12:01 1.6K
MMFFMolecule.js 2025-03-20 12:01 2.5K
MMFFPositionConstrai..> 2025-03-20 12:01 2.1K
OutOfPlane.js 2025-03-20 12:01 5.5K
PeriodicTable.js 2025-03-20 12:01 948
RingBoolean.js 2025-03-20 12:01 806
Sdf.js 2025-03-20 12:01 2.6K
Search.js 2025-03-20 12:01 2.0K
Searchable.js 2025-03-20 12:01 275
Separation.js 2025-03-20 12:01 2.8K
SortedPair.js 2025-03-20 12:01 1.2K
StretchBend.js 2025-03-20 12:01 5.6K
Tables.js 2025-03-20 12:01 4.6K
TorsionAngle.js 2025-03-20 12:01 5.6K
VanDerWaals.js 2025-03-20 12:01 4.8K
Vector3.js 2025-03-20 12:01 5.4K
table/ 2025-03-20 10:43 -
type/ 2025-03-20 10:43 -