CDXML Name: | PageDefinition |
CDX Constant Name: | kCDXProp_PageDefinition |
CDX Constant Value: | 0x1FF1 |
Data Size: | INT8 |
Property of objects: | kCDXObj_Page, kCDXObj_Splitter |
First written/read in: | ChemDraw 7.0 |
Required? | No |
Description:
A description of the type of formatting used by the page, or by the splitter.
This property is used only for a custom build created for one specific corporation, and not read or written by any public release of ChemDraw.
This is an enumerated property. Acceptible values are shown in the following list:
Value | CDXML Name | Description |
0 | Undefined | |
1 | Center | |
2 | TL4 | |
3 | IDTerm | |
4 | FlushLeft | |
5 | FlushRight | |
6 | Reaction1 | |
7 | Reaction2 | |
8 | MulticolumnTL4 | |
9 | MulticolumnNonTL4 | |
10 | UserDefined |
If this property is absent:
The Page Definition is treated as Undefined.